Daisda Jewel Neck Half Sleeves Flower Girl Dresses with Lace Handmade Flowers Ruffles
Back Details: Back Closure
Season: Four Seasons
Neckline: Scoop
Material: Tulle
Silhouette: Ball Gown
Body Shape: Misses
Train: Sweep / Brush Train
Sleeve Length: 3/4-Length Sleeves
Waist Line: Natural
Hemline: Floor-length
Embellishment: Lace,Flower(s)
US SIZE |
UK/AU SIZE |
EUR SIZE |
BUST |
WAIST |
HIPS |
HIEGHT |
2 | 6 | 32 | 32.5/83 | 25.5/65 | 35.75/91 | 63/160 |
4 | 8 | 34 | 33.5/84 | 26.5/68 | 36.75/92 | 65/160 |
6 | 10 | 36 | 34.5/88 | 27.5/70 | 37.75/96 | 65/165 |
8 | 12 | 38 | 35.5/90 | 28.5/72 | 38.75/98 | 65/165 |
10 | 14 | 40 | 36.5/93 | 29.5/75 | 39.75/101 | 67/170 |
12 | 16 | 42 | 38/97 | 31/79 | 41.25/105 | 67/170 |
14 | 18 | 44 | 39.5/100 | 32.5/83 | 42.75/109 | 69/175 |
16 | 20 | 46 | 41/104 | 34/86 | 44.25/112 | 69/175 |
14w | 20 | 44 | 41/104 | 34/86 | 43.5/110 | 69/175 |
16w | 22 | 46 | 43/109 | 36.25/92 | 45.5/116 | 69/175 |
18w | 24 | 48 | 45/114 | 38.5/98 | 47.5/121 | 69/175 |
20w | 26 | 50 | 47/119 | 40.75/104 | 49.5/126 | 69/175 |
22w | 28 | 52 | 49/124 | 43/109 | 51.5/131 | 69/175 |
24w | 30 | 54 | 51/130 | 45.25/115 | 53.5/136 | 69/175 |
26w | 32 | 56 | 53/135 | 47.5/121 | 55.5/141 | 69/175 |
Welcome to Daisda, if you're not sure about your sizes, pls check this video to measure ourself correctly. If any further questions, pls contact: [email protected]. Thank you.
US SIZE |
UK/AU SIZE |
EUR SIZE |
BUST |
WAIST |
HIPS |
HIEGHT |
2 | 4 | 32 | 32.5/83 | 25.5/65 | 35.75/91 | 63/160 |
4 | 6 | 34 | 33.5/84 | 26.5/68 | 36.75/92 | 65/160 |
6 | 8 | 36 | 34.5/88 | 27.5/70 | 37.75/96 | 65/165 |
8 | 10 | 38 | 35.5/90 | 28.5/72 | 38.75/98 | 65/165 |
10 | 12 | 40 | 36.5/93 | 29.5/75 | 39.75/101 | 67/170 |
12 | 14 | 42 | 38/97 | 31/79 | 41.25/105 | 67/170 |
14 | 16 | 44 | 39.5/100 | 32.5/83 | 42.75/109 | 69/175 |
16 | 18 | 46 | 41/104 | 34/86 | 44.25/112 | 69/175 |
14w | 18 | 44 | 41/104 | 34/86 | 43.5/110 | 69/175 |
16w | 20 | 46 | 43/109 | 36.25/92 | 45.5/116 | 69/175 |
18w | 22 | 48 | 45/114 | 38.5/98 | 47.5/121 | 69/175 |
20w | 24 | 50 | 47/119 | 40.75/104 | 49.5/126 | 69/175 |
22w | 26 | 52 | 49/124 | 43/109 | 51.5/131 | 69/175 |
24w | 28 | 54 | 51/130 | 45.25/115 | 53.5/136 | 69/175 |
26w | 30 | 56 | 53/135 | 47.5/121 | 55.5/141 | 69/175 |
This is the shade of satin and chiffon color swatch for reference, there will be slightly difference between different fabrics, if you are looking at an specific dress and wishing to see the exact colors.
Satin
Chiffon
Daisda.com custom made and deliver bridesmaid dresses, wedding dresses & evening prom dresses with various shipping methods for different customers to choose. In order to satisfy all customers' requirements, most of our dresses are made to order. This means it takes time for us to make your dresses and then we also need about 3-5 work days to ship it to you.
Receiving time=Processing time+Shipping time
Processing Time
10-12 workdays
If you are in an urgent, we have rush order service, you can pay the $40 rush order fee together with your dress, we can shorten the processing time to 5-10 days. And leave a note about the date you need to get the dress.
Shipping Method
Standard Shipping: $9.99 10-15 workdays
Express Shipping : $29.99 5-7 workdays
Shipping Method |
Region |
Shipping Time (business days) |
Shipping Cost (US Dollars) |
Standard Shipping |
United States, France, Germany, United Kingdom, Australia, New Zealand, Canada, Ireland, Switzerland, Sweden, Italy, Austria |
12-20 |
$9.99 |
All Other Countries |
20-25 |
$19.99 |
|
Express Shipping |
United States, France, Germany, United Kingdom, Australia, New Zealand, Canada, Ireland, Switzerland, Sweden, Italy, Austria |
5-9 |
$29.99 |
All Other Countries |
7-10 |
$49.99 |
Please note the time is ony available for US/CA area, for other countries. it may take a little longer, around 3-5 workdays longer.
Affected by Covid-19, there will be some delay on the delivery.