Suit Size

Jacket Size Chart (inch)

Size Chest Stomach Shoulder Back Length (S) Back Length (R) Back Length (L) Sleeve Length (S) Sleeve Length (R) Sleeve Length (L)
32 32 29 17 26.4 27.4 28.3 24 24.8 25.6
34 34 31 17.5 26.6 27.6 28.5 24.2 25 25.8
36 36 33 18 26.8 27.8 28.7 24.4 25.2 26
38 38 35 18.5 27 28 28.9 24.6 25.4 26.2
40 40 37 19 27.4 28.3 29.3 25 25.8 26.6
42 42 39 19.5 27.6 28.5 29.5 25.2 26 26.8
44 44 41 20 27.8 28.7 29.7 25.4 26.2 27
46 46 43 20.5 28 28.9 29.9 25.6 26.4 27.2
48 48 45 21 28.2 29.1 30.1 25.8 26.6 27.4
50 50 47 21.5 28.4 29.3 30.3 26 26.8 27.6
52 52 49 22 28.6 29.5 30.5 26.2 27 27.8

Pants Size Chart (inch)

Size Waist Hip Thigh Knee Leg Opening Length
28 28 35 20.75 16 15 40
30 30 37 21 16.5 15.5 40.5
32 32 39 21.5 17 16 41
34 34 41 22.25 17.5 16.5 41.25
36 36 43 23 18 17 41.75
38 38 45 23.75 18.5 17.5 42
40 40 47 25.5 19 18 42.5
42 42 49 26.25 19.5 18.5 43
44 44 51 27 20 19 43.25
46 46 53 27.75 20.5 19.5 43.75